Consuming wine in moderation daily will help people to die young as late as possible. ~ Dr Philip Norrie
It's impossible to separate a great wine from a great experience. ~ Dorothy J. Gaiter and John Brecher, The Wall Street Journal Guide to Wine
One not only drinks the wine, one smells it, observes it, tastes it, sips it and--one talks about it. ~ King Edward VII
When we decided to settle down here in Prosser, the use of local fresh produce was a no-brainer. Well, when we created our wine list it was only natural to pay homage to the throng of talented local wine producers in the area as well. We feature a Northwest Wine Menu, focused on Washington. And being located right in the middle of wine country...we have a major emphasis on Prosser wineries. When you know what this area has to offer, it just makes sense.
Picazo 7Seventeen's wine list features the best producers in the Yakima Valley and was recently awarded "Outstanding Washington Wine List" by Wine Press Northwest 2008.
We are pleased to showcase a local winery and a selection of their wines each month. We offer three wines by the glass from our "Featured" winery and also offer these wines by the flight.
As our wine list is always changing and growing, you'll find a sample menu here. To download our current wine list, please return to our homepage.
| By The Glass | |||
| Mercer Estates | Sauvignon Blanc '07 | Columbia Valley | 7 |
| Portin Del Roza | White Riesling '06 | Yakima Valley | 7 |
| Make the Dash Count | Chardonnay 3 Friends '06 | Columbia Valley | 15 |
| DavenLore | Cabernet Sauvignon '05 | Columbia Valley | 9 |
| Mercer Estates | Merlot '05 | Horse Heaven Hills | 10 |
| DavenLore | Red Tale '05 | Columbia Valley | 11 |
| Alexandria Nicole | Quarry Butte '05 | Horse Heaven Hills | 13 |
| Heavens Cave | Syrah Dweller '05 | Horse Heaven Hills | 15 |
| Bubbles | |||
| Domaine Ste. Michelle | Frizzante NV | Columbia Valley | 22 |
| Chandon | Brut Classic NV | California | 32 |
| Domaine Ste. Michelle | Luxe '00 | Columbia Valley | 41 |
| Moet & Chandon | White Star NV | Champagne | 55 |
| Veuve Clicquot | Brut NV | Reims | 95 |
| Moet et Chandon | Brut Dom Perignon '99 | Epernay | 225 |
| Rose & White | |||
| Coyote Canyon | Rose Life is Rose '06 | Horse Heaven Hills | 19 |
| Hedges | Rose CMS '06 | Yakima Valley | 29 |
| Snoqualmie | Gewurtraminer Nearly Naked '06 | Columbia Valley | 22 |
| Bookwalter | Gewurtraminer '05 | Yakima Valley | 25 |
| RiverAerie | Gewurtraminer '06 | Columbia Valley | 27 |
| Chinook | Semillon '06 | Yakima Valley | 28 |
| Fidelitas | Semillon '06 | Yakima Valley | 35 |
| Thurston Wolfe | Orange Muscat '06 | Yakima Valley | 23 |
| Oakwood Cellars | Riesling '04 | Yakima Valley | 16 |
| Pontin Del Roza | White Riesling '06 | Yakima Valley | 25 |
| Oakwood Cellars | Lemberger Blanc '05 | Yakima Valley | 18 |
| Sleeping Dog | Sauvignon Blanc '04 | Columbia Valley | 27 |
| Olsen Hills | Pinot Gris '06 | Columbia Valley | 25 |
| Willow Crest | Pinot Gris '06 | Yakima Valley | 20 |
| Bunnell | Viognier Talcott Vineyard '06 | Wahluke Slope | 34 |
| Kestrel | Viognier Estate '06 | Yakima Valley | 36 |
| Terra Blanca | Chardonnay '04 | Red Mountain | 23 |
| Prosser Wine Company | Chardonnay Farm Boy '05 | Yakima Valley | 35 |
| Chinook | Chardonnay '05 | Yakima Valley | 33 |
| Olsen Estates | Chardonnay '06 | Columbia Valley | 45 |
| Reds | |||
| Cowan | Cabernet Sauvignon '03 | Yakima Valley | 33 |
| DavenLore | Cabernet Sauvignon '05 | Columbia Valley | 36 |
| Hedges | Cabernet Sauvignon 3 Vineyard '05 | Red Mountain | 46 |
| Hightower | Cabernet Sauvignon '04 | Columbia Valley | 55 |
| Alexandria Nicole | Syrah '04 | Horse Heaven Hills | 48 |
| Apex | Syrah '03 | Yakima Valley | 45 |
| Heavens Cave | Syrah Dweller '05 | Horse Heaven Hills | 52 |
| Snoqualmie | Syrah '03 | Columbia Valley | 22 |
| Willow Crest | Syrah '05 | Yakima Valley .375ml | 18 |
| Snoqualmie | Merlot '05 | Columbia Valley | 22 |
| Willow Crest | Merlot '05 | Yakima Valley | 25 |
| Canyon's Edge | Merlot '03 | Horse Heaven Hills | 30 |
| DavenLore | Merlot '05 | Columbia Valley | 36 |
| Gordon Brothers | Merlot '06 | Columbia Valley | 42 |
| Sleeping Dog | Merlot '03 | Columbia Valley | 42 |
| Bookwalter | Merlot '05 | Columbia Valley | 65 |
| RiverAerie | Malbec '06 | Columbia Valley | 34 |
| Hogue | Malbec Terroir '06 | Horse Heaven Hills | 45 |
| Terra Blanca | Malbec '04 | Yakima Valley | 52 |
| Fidelitas | Malbec '05 | Columbia Valley | 65 |
| Kestrel | Sangiovese Estate '04 | Yakima Valley | 39 |
| Hogue | Sangiovese Terroir '03 | Yakima Valley | 45 |
| Willow Crest | Mourvedre '06 | Columbia Valley .375ml | 18 |
| Kiona | Lemberger '05 | Red Mountain | 19 |
| Owen Roe | Pinot Noir Sharecropper's '06 | Willamette Valley | 35 |
| Angelo Pontin | Dolcetto '06 | Yakima Valley | 34 |
| Chinook | Cab Franc '06 | Yakima Valley | 37 |
| Olsen Hills | Petit Verdot '06 | Columbia Valley | 40 |
| Kiona | Zinfandel '05 | Red Mountain | 42 |
| Yakima Cellars | Blend Downtown Red NV | Yakima Valley | 26 |
| Chandler Reach | Blend Corella '05 | Yakima Valley | 32 |
| Thurson Wolfe | Blend Family Blend '06 | Washington State | 35 |
| DavenLore | Blend Red Tale '05 | Columbia Valley | 44 |
| Alexandria Nicole | Blend Quarry Butte '05 | Horse Heaven Hills | 46 |
| Bunnell | Red Blend a pic Stonetree Vineyard '05 | Wahluke Slope | 49 |
| Make the Dash Count | Blend Angel's Blend '04 | Horse Heaven Hills | 65 |
| Fidelitas | Red Blend Optu '04 | Columbia Valley | 70 |
| Dessert | |||
| Willow Crest | Syrah Port NV | Yakima Valley .375ml | 36 |
| Make the Dash Count | Late Harvest Riesling Nobility '06 | Horse Heaven Hills | 35 |
| Make the Dash Count | Riesling Ice Wine Icicles '05 | Horse Heaven Hills .375ml | 56 |
We charge a $15 corkage fee should you chose to bring in that special bottle of wine you've been saving for a special occasion.
A $25 corkage fee applies to California wines.
